STOCK LIST
Steam Locomotives: | |||
Locomotive: | Type: | Livery: | Status: |
D3 619 | 4-6-0 | Black | Preserved - Static |
D3 646 | 4-6-0 | Green | Preserved - Static |
E371 | 0-6-0T | Blue | Preserved - Static |
J515 | 2-8-0 | Black/Red | Operational - On lease to VGR from Seymour Heritage Railway Centre |
J541 | 2-8-0 Oil |
Black/Red | Formerly on lease to VGR - now at Yarra Valley Railway, Healsville |
J549 Brian Frewin |
2-8-0 Oil |
Black/Red | Operational |
K157 | 2-8-0 | Black | Stored - Static |
K160 | 2-8-0 | Black | At Newport Railway Workshops for major overhaul by Steamrail |
K190 | 2-8-0 | Black/Red | Operational - On lease to VGR from Steamrail |
Diesel-Electric Locomotives: | |||
Locomotive: | Type: | Livery: | Status: |
F212 | 0-6-0 | VR Blue and Gold |
Operational - Currently Stored |
T333 | Bo-Bo | VR Blue and Gold |
Operational - Off railway on main-line lease |
Y 133 | Bo-Bo | VR Blue and Gold |
Operational - On lease to VGR from Seymour Heritage Railway Centre |
Railmotors: | |||
Railmotor | Type: | Livery: | Status: |
7RM | 102hp Walker | VR Blue and Gold |
Transferred to Daylesford Spa Country Railway (CHTR) |
61RM | Diesel Electric Rail Motor (DERM) |
VR Blue and Gold |
Transferred to South Gippsland Railway |
Passenger Carriages: | ||
Carriage: | Type: | Status: |
18AE | 70ft 1st Sitting |
Transferred to Seymour Rail Heritgae Centre |
15BE | 70ft 2nd Sitting |
Transferred to Seymour Rail Heritgae Centre |
20BE | 70ft 2nd Sitting |
Transferred to Seymour Rail Heritgae Centre |
2BCE | 70ft 2nd Sitting / Guards |
Transferred to Seymour Rail Heritgae Centre |
TAMBO | 70ft Ex V&SAR Sleeper / Parlour Car |
Restored operational. On lease to VGR. |
LOWANNA | Ex SAR Ist Sitting / Buffet |
Restored, not currently operational. On lease to VGR. |
MACEDON | Ex SAR/VR Pullman Sleeping Car. Restored to Sitting / Buffet Car |
Restored operational. On lease to VGR. |
23AW | 58ft 1st Sitting |
Operational |
39AW | 58ft 1st Sitting |
Operational |
25ABU | 58ft 1st/2nd Sitting |
Stored |
43BPL | 58ft 2nd Excursion |
Operational |
25BCPL | 58ft 2nd Excursion/ Guard |
Stored |
29BCPL | 58ft 2nd Excursion/ Guard |
Operational |
30BCPL | 58ft 2nd Excursion/ Guard |
Operational |
WW143 | Ex Hobson Bay | Transferred to Private Property near Maldon for Restoration |
Goods Vehicles: | ||
Wagon: | Type: | Status: |
B256 | 4 wheel box wagon | Operational |
G142 | 4 wheel open wagon | Operational |
G362 | 4 wheel open wagon | stored |
G623 | 4 wheel open wagon | Stored |
G828 | 4 wheel open wagon | Operational |
G4014 | 4 wheel open wagon | Stored |
G4047 | 4 wheel open wagon | Stored |
G5169 | 4 wheel open wagon | Stored |
G6018 | 4 wheel open wagon | Stored |
G16312 | 4 wheel open wagon | Stored |
GY3451 | 4 wheel open wagon | Not operational |
GY3895 | 4 wheel open wagon | Stored |
GY15933 | 4 wheel open wagon | Stored |
GH447 | 4 wheel bulk grain | Not operational |
GH522 | 4 wheel bulk grain | Stored |
H11 | 4 wheel timber box van | Not operational |
H16 | 4 wheel timber box van | Stored |
HD38 | 4 wheel steel enclosed | Stored |
HD49 | 4 wheel wooden louvre | Stored |
HD106 | 4 wheel steel louvre | Stored |
HD193 | 4 wheel steel enclosed | Stored |
HD239 | 4 wheel wooden body | Not operational |
HZL212 | 4 wheel motor bogie transport | Stored |
HZL251 | 4 wheel workshop transport | Stored |
Ixxx | 4 wheel open wagon | Stored |
J9 | 4 wheel cement hopper | Not operational |
L1359 | 4 wheel sheep wagon | Stored |
L1365 | 4 wheel sheep wagon | Stored |
L1379 | 4 wheel sheep wagon | Operational |
L1400 | 4 wheel sheep wagon | Operational |
L1408 | 4 wheel sheep wagon | Stored |
L1423 | 4 wheel sheep wagon | Not operational |
M196 | 4 wheel cattle wagon | Not operational |
M766 | 4 wheel cattle wagon | Stored |
MF1 | bogie cattle wagon | Stored |
NN40 | bogie ballast hopper | Operational |
NN68 | bogie ballast hopper | Off VGR on lease |
NN126 | bogie ballast hopper | Off VGR on lease |
OT19 | 4 wheel oil tank | Operational |
OT26 | 4 wheel oil tank | Operational |
OT76 | 4 wheel oil tank | Stored |
P8 | 4 wheel explosives van | Stored |
P22 | 4 wheel explosives van | Operational |
P43 | 4 wheel explosives van | Stored |
QB4 | bogie well wagon | Operational |
QB6 | bogie well wagon | Operational |
QN22 | bogie ballast wagon | Operational |
QN79 | bogie ballast wagon | Operational |
QR272 | bogie open wagon | Stored |
U102 | 4 wheel timber louvre | Stored |
UB18 | bogie louvre | Stored |
VZMA92 | bogie wheel transport | Off VGR on lease |
WT192 | 4 wheel water tank | Stored |
WT229 | 4 wheel water tank | Stored |
WT531 | 4 wheel water tank | Stored |
ACTL8490 | bogie oil tanker ex SAR |
Stored |
TCA8489 | bogie oil tanker ex SAR |
Stored |
Guards Vans: | ||
Guards Van: | Type: | Status: |
C18 | bogie van | Transfered to Donald as Museum Piece |
ZLP16 | bogie van | Operational |
ZL333 | 6 wheel | Operational |
ZL456 | 6 wheel | Stored |
ZL518 | 6 wheel | Operational |